The results are in.....Seattle is more smarter than you!
Here's the link for the following reults:
Most-Educated Cities in the United States
City, in order of education rank
Percent of population with college degree or higher
Median household income & (rank)
1. Seattle, WA 51.3 $46,650 (8)
2. San Francisco, CA 51 $60,031 (2)
3. Raleigh, NC 49.7 $47,878 (7)
4. Washington, DC 47.7 $46,574 (9)
5. Austin, TX 45.1 $45,508 (15)
6. Atlanta, GA 42.9 $37,385 (50)
7. Minneapolis, MN 41.1 $44,116 (20)
8. Boston, MA 40.9 $45,892 (13)
9. Lexington-Fay, KY 39.2 $38,322 (43)
10. San Diego, CA 39 $51,382 (5)
11. Portland, OR 37.8 $41,128 (28)
12. Oakland, CA 37.7 $46,190 (11)
13. San Jose, CA 37.3 $71,765 (1)
14. Charlotte, NC 37.2 $46,082 (12)
15. Denver, CO 35.9 $43,777 (21)
16. Honolulu, HI 34.4 $46,500 (10)
17. Colorado Sprgs, CO 34.1 $45,388 (16)
18. Pittsburgh, PA 33.6 $31,910 (59)
18. St. Paul, MN 33.6 $38,731 (41)
19. Cincinnati, OH 33.5 $31,960 (58)
19. Virginia Beach, VA 33.5 $55,781 (4)
Interesting survey. But...Where is #20?
0 Comments:
Post a Comment
<< Home